اسعار السيارات فى مصر موديلات 2013 كل الانواع
اسعار السيارات فى مصر موديلات 2013 كل الانواع
أسعار السيارات في مصر 2012-2013 بالصور جميع انواع السيارات
أسعار السيارات في مصر بالصور احدث الاسعار
أودى
S-Tronic 199,000 0 122 2013 1400 STronic P1 A1
S-Tronic 245,000 0 122 2013 1400 STronic P2 A1
S-Tronic 255,000 0 125 2013 1400 S Tronic Sportback A3
Multitronic 299,000 0 160 2013 1800 Multitronic Metallic A4
Multitronic 315,000 0 160 2013 1800 Multitronic Mettalic Xenon Light A4
Multitronic 550,000 0 180 2013 2000 Multitronic Sportback A5
Multitronic 600,000 0 211 2013 2000 Multitronic Coupe A5
Multitronic 585,000 0 180 2013 2000 Multitronic A6
S-Tronic 499,000 0 211 2013 2000 S Tronic P1 Q5
S-Tronic 599,000 0 211 2013 2000 STronic P2 Q5
Tiptronic 1,080,000 0 272 2013 3000 Tiptronic Full Option 272hp Q7
Tiptronic 1,150,000 0 333 2013 3000 Tiptronic Full Option 333hp Q7
=======
اسبيرانزا
Manual 58,000 6 87 2013 1300 Manual Full Option A113
Manual 64,000 6.7 117 2013 1600 Manual LS A516
Manual 70,000 6.7 117 2013 1600 Manual Full Option A516
Automatic 110,000 8.7 124 2013 2000 Automatic Full Option A620
Manual 75,000 6.7 117 2013 1600 Manual Full Option M11
Manual 76,000 7.8 117 2013 1600 Manual Full Option M12
Automatic 115,000 8.2 137 2013 2000 Automatic 4X2 Tiggo
Manual 90,000 7 117 2013 1600 Manual Full Option Tiggo
=======
ام جى
Automatic 105,000 0 107 2013 1500 Automatic Comfort MG3
Automatic 89,900 0 87 2013 1300 Automatic Standard MG3
Automatic 105,000 0 107 2013 1500 Automatic S MG350
Automatic 115,000 0 107 2013 1500 Automatic C MG350
Automatic 130,000 0 107 2013 1500 Automatic D MG350
=======
انفنيتي
Automatic 850,000 0 300 2013 3500 Automatic Full Option FX35
اوبل
Automatic 176,900 0 115 2013 1600 Automatic Cosmo Astra
Automatic 214,000 0 180 2013 1600 Automatic Turbo Astra
Manual 106,900 0 90 2013 1400 Manual Elegance Corsa
Automatic 117,900 0 90 2013 1400 Automatic Elegance Corsa
Automatic 127,900 0 90 2013 1400 Automatic Highline Corsa
=======
ايديا
Manual 42,900 4.8 48 2013 1000 Manual GL Idea-1
Manual 45,000 4.8 55 2013 1100 Manual GLX Idea-2
بروتون
Manual 89,000 6.3 110 2013 1600 Manual Full Option Gen2
Automatic 95,000 6.8 110 2013 1600 Automatic Full Option Gen2
Manual 90,000 0 110 2013 1600 Manual Full Option Persona
Automatic 96,000 0 110 2013 1600 Automatic Full Option Persona
Manual 69,000 0 94 2013 1300 Manual Full Option Saga
Automatic 75,000 0 94 2013 1300 Automatic Full Option Saga
=======
بنتليي
Automatic 4,500,000 11.4 567 2013 6000 Automatic Full Option Continental GT
Automatic 4,500,000 0 560 2013 6000 Automatic Full Option Flying Spur
بورش
Manual 972,000 6.9 265 2013 2700 Manual Cabriolet Boxster
Manual 1,069,000 7.2 315 2013 3436 Manual Cabriolet Boxster S
Manual 1,631,000 7.4 345 2013 3614 Manual 911carrera
Manual 1,807,000 7.5 345 2013 3614 Manual Cabriolet 911carrera
Manual 1,927,000 7.6 385 2013 3800 Manual 911carrera s
Manual 2,104,000 7.7 385 2013 3800 Manual Cabriolet 911carrera s
Manual 1,705,000 7.7 345 2013 3614 Manual 911carrera4
Manual 1,918,000 7.8 345 2013 3614 Manual Cabriolet 911carrera4
Manual 1,948,000 7.9 385 2013 3800 Manual 911carrera4s
Manual 2,167,000 8 385 2013 3800 Manual Cabriolet 911carrera4s
Manual 1,868,000 7.7 345 2013 3614 Manual 911Targa4
Manual 2,110,000 7.9 385 2013 3800 Manual 911targa4s
Manual 2,457,000 8.3 500 2013 3800 Manual 911turbo
Manual 2,657,000 8.4 500 2013 3800 Manual Cabriolet 911turbo
Automatic 2,891,000 8.1 530 2013 3800 Automatic 911Turbo S
Automatic 3,089,000 8.1 530 2013 3800 Automatic Cabriolet 911Turbo S
Tiptronic 1,279,000 8 300 2013 3600 Tiptronic Cayenne
Tiptronic 2,391,000 8.4 500 2013 4800 Turbo Cayenne
Tiptronic 1,393,000 7.9 380 2013 3000 Hybrid Tiptronic Cayenne S
Tiptronic 1,466,000 8.4 400 2013 4800 Tiptronic Cayenne S
Manual 1,001,000 6.9 265 2013 2900 Manual Cabriolet cayman
Manual 1,137,000 7.2 320 2013 3400 Manual Cabriolet Cayman S
Automatic 1,819,000 6.9 300 2013 3605 Automatic Panamera
Automatic 1,930,000 7.2 300 2013 3605 Automatic Panamera 4
Automatic 2,311,000 7.9 400 2013 4806 Automatic Panamera 4S
Automatic 2,490,000 6.8 333 2013 2995 Automatic panamera GTS
Automatic 2,194,000 7.8 400 2013 4806 Automatic Panamera S
Automatic 2,050,000 6.8 333 2013 2995 Automatic Panamera S Hybrid
Automatic 3,172,000 0 500 2013 4806 Automatic panamera Turbo
Automatic 3,996,000 8.3 550 2013 4806 Automatic panamera Turbo S
=======
بي ام دبليو
Automatic 235,000 0 135 2013 1600 116I Automatic Premium Non Metallic 1Series
Automatic 240,000 0 135 2013 1600 116I Automatic Premium Metallic 1Series
Automatic 249,000 0 135 2013 1600 116I Automatic Exclusive Non Metallic 1Series
Automatic 249,000 0 170 2013 1600 118I Automatic Premium Non Metallic 1Series
Automatic 254,000 0 135 2013 1600 116I Automatic Exclusive Metallic 1Series
Automatic 254,000 0 170 2013 1600 118I Automatic Premium Metallic 1Series
Automatic 269,000 0 170 2013 1600 118I Automatic Exclusive Non Metallic 1Series
Automatic 274,000 0 170 2013 1600 118I Automatic Exclusive Metallic 1Series
Steptronic 289,000 7.8 136 2013 2000 318I Steptronic Full Option 3Series
Steptronic 365,000 8 156 2013 2000 320iSteptronic Full Option 3Series
Steptronic 415,000 9 272 2013 3000 330i Steptronic Full Option 3Series
Steptronic 528,000 7 184 2013 2000 520I Steptronic 5Series
Steptronic 535,000 7.6 204 2013 2500 523i Steptronic 5Series
Steptronic 588,000 7.1 245 2013 2000 528i Steptronic Business 5Series
Steptronic 648,000 7.1 245 2013 2000 528i Steptronic Comfort 5Series
Steptronic 675,000 7.6 258 2013 3000 528i Steptronic 5Series
Steptronic 760,000 8.4 306 2013 3000 535i Steptronic 5Series
Automatic 1,080,000 10 326 2013 3000 740Li Automatic Full Option 7Series
Automatic 1,350,000 11.4 407 2013 4400 750Li Automatic Full Option 7Series
Steptronic 290,000 8.4 150 2013 2000 Steptronic Premium X1
Steptronic 335,000 8.4 150 2013 2000 Steptronic Exclusive X1
Steptronic 420,000 7.5 184 2013 2000 Steptronic Full Option X3
Steptronic 480,000 8.8 306 2013 3000 Steptronic Business X3
Steptronic 525,000 8.8 306 2013 3000 Steptronic Comfort X3
=======
بي واي دي
Manual 73,000 0 108 2013 1600 Manual GLI F3
Automatic 84,000 0 108 2013 1600 Automatic GLI F3
Manual 71,000 0 106 2013 1500 Manual Full Option F3R
Manual 80,000 0 106 2013 1500 Manual Full Option G3
=======
بيجو
Manual 94,000 0 75 2013 1400 Manual Full Option P3 206+
Automatic 129,000 0 120 2013 1600 Automatic Active P1 207
Manual 202,900 0 156 2013 1600 Manual P1 3008
Automatic 205,900 0 156 2013 1600 Automatic P3 3008
Automatic 209,500 0 156 2013 1600 Automatic P1 3008
Manual 212,000 0 156 2013 1600 Manual P2 Panorama 3008
Automatic 214,000 0 156 2013 1600 Automatic P2 3008
Manual 225,000 0 156 2013 1600 Manual P3 Leather 3008
Automatic 227,500 0 156 2013 1600 Automatic P4 3008
Automatic 245,000 0 156 2013 1600 Automatic P5 3008
Manual 125,000 0 120 2013 1600 Manual Comfort P2 308
Automatic 150,000 0 120 2013 1600 Automatic Access Hatchback 308
Automatic 163,000 0 120 2013 1600 Automatic Active P1 Hatchback 308
Manual 170,000 0 150 2013 1600 Manual Premium Turbo 308
Automatic 172,000 0 150 2013 1600 Automatic PremiumTurbo 308
Automatic 172,000 0 120 2013 1600 Automatic Active P2 Hatchback 308
Automatic 275,000 0 140 2013 1600 Automatic 308cc
Automatic 295,000 0 140 2013 1600 Automatic Leather 308cc
Automatic 149,900 0 120 2013 1600 Automatic Comfort 308SW
Automatic 159,000 0 120 2013 1600 Automatic Premium P1 308SW
Automatic 162,000 0 120 2013 1600 Automatic Premium P2 308SW
Automatic 164,000 0 120 2013 1600 Automatic Premium P3 308SW
Automatic 175,000 0 120 2013 1600 Automatic Active 308SW
Automatic 185,000 0 120 2013 1600 Automatic Allure P1 308SW
Automatic 195,000 0 120 2013 1600 Automatic Allure P2 308SW
Manual 132,900 0 110 2013 1600 Manual Comfort 408
Automatic 142,900 0 110 2013 1600 Automatic Comfort 408
Automatic 160,000 0 110 2013 1600 Automatic Dynamic 408
Automatic 170,000 0 110 2013 1600 Automatic Highline 408
Automatic 195,000 0 156 2013 1600 Automatic P1 5008
Automatic 200,000 0 156 2013 1600 Automatic P2 5008
Automatic 205,000 0 156 2013 1600 Automatic P3 5008
Automatic 205,000 0 156 2013 1600 Automatic P4 5008
Automatic 210,000 0 156 2013 1600 Automatic P5 5008
Automatic 215,000 0 156 2013 1600 Automatic P6 5008
Automatic 210,000 0 120 2013 1600 Automatic Standard 508
Automatic 240,000 0 120 2013 1600 Automatic SunRoof 508
=======
بيريليانس
Manual 72,000 0 102 2013 1500 Manual GL FRV
Automatic 82,000 0 102 2013 1500 Automatic GLS FRV
Manual 78,000 0 102 2013 1500 Manual GL FRV Cross
Automatic 88,000 0 102 2013 1500 Automatic GLS FRV Cross
Manual 73,000 0 102 2013 1500 Manual GL FSV
Manual 78,000 0 102 2013 1500 Manual GLS FSV
Automatic 83,000 0 102 2013 1500 Automatic GL FSV
Automatic 88,000 0 102 2013 1500 Automatic GLS FSV
Automatic 100,000 7.6 130 2013 2000 Automatic Modern Galena
Automatic 110,000 7.6 130 2013 2000 Automatic Luxury Galena
Automatic 115,000 7.6 130 2013 2000 Automatic Exclusive Galena
=======
تويوتا
Manual 111,900 0 92 2013 1300 Manual Full Option Avanza
Automatic 121,900 0 92 2013 1300 Automatic Full Option1.3 Avanza
Automatic 131,900 0 104 2013 1500 Automatic Full Option1.5 Avanza
Manual 234,900 0 130 2013 1600 Manual Full Option Avensis
Automatic 154,900 0 122 2013 1600 Automatic Basic Corolla
Automatic 158,900 0 122 2013 1600 Automatic Basic Alloy Wheel Corolla
Automatic 167,400 0 122 2013 1600 Automatic Highline Corolla
Automatic 1,550,000 0 271 2013 4700 Automatic Full Option Land Cruiser
Automatic 232,900 0 110 2013 1500 Automatic Basic PriusC
Automatic 239,900 0 110 2013 1500 Automatic Highline PriusC
Automatic 132,900 0 110 2013 1500 Automatic Full Option Yaris
اسعار السيارات فى مصر موديلات 2013 كل الانواع
أسعار السيارات في مصر 2012-2013 بالصور جميع انواع السيارات
أسعار السيارات في مصر بالصور احدث الاسعار
أودى
S-Tronic 199,000 0 122 2013 1400 STronic P1 A1
S-Tronic 245,000 0 122 2013 1400 STronic P2 A1
S-Tronic 255,000 0 125 2013 1400 S Tronic Sportback A3
Multitronic 299,000 0 160 2013 1800 Multitronic Metallic A4
Multitronic 315,000 0 160 2013 1800 Multitronic Mettalic Xenon Light A4
Multitronic 550,000 0 180 2013 2000 Multitronic Sportback A5
Multitronic 600,000 0 211 2013 2000 Multitronic Coupe A5
Multitronic 585,000 0 180 2013 2000 Multitronic A6
S-Tronic 499,000 0 211 2013 2000 S Tronic P1 Q5
S-Tronic 599,000 0 211 2013 2000 STronic P2 Q5
Tiptronic 1,080,000 0 272 2013 3000 Tiptronic Full Option 272hp Q7
Tiptronic 1,150,000 0 333 2013 3000 Tiptronic Full Option 333hp Q7
=======
اسبيرانزا
Manual 58,000 6 87 2013 1300 Manual Full Option A113
Manual 64,000 6.7 117 2013 1600 Manual LS A516
Manual 70,000 6.7 117 2013 1600 Manual Full Option A516
Automatic 110,000 8.7 124 2013 2000 Automatic Full Option A620
Manual 75,000 6.7 117 2013 1600 Manual Full Option M11
Manual 76,000 7.8 117 2013 1600 Manual Full Option M12
Automatic 115,000 8.2 137 2013 2000 Automatic 4X2 Tiggo
Manual 90,000 7 117 2013 1600 Manual Full Option Tiggo
=======
ام جى
Automatic 105,000 0 107 2013 1500 Automatic Comfort MG3
Automatic 89,900 0 87 2013 1300 Automatic Standard MG3
Automatic 105,000 0 107 2013 1500 Automatic S MG350
Automatic 115,000 0 107 2013 1500 Automatic C MG350
Automatic 130,000 0 107 2013 1500 Automatic D MG350
=======
انفنيتي
Automatic 850,000 0 300 2013 3500 Automatic Full Option FX35
اوبل
Automatic 176,900 0 115 2013 1600 Automatic Cosmo Astra
Automatic 214,000 0 180 2013 1600 Automatic Turbo Astra
Manual 106,900 0 90 2013 1400 Manual Elegance Corsa
Automatic 117,900 0 90 2013 1400 Automatic Elegance Corsa
Automatic 127,900 0 90 2013 1400 Automatic Highline Corsa
=======
ايديا
Manual 42,900 4.8 48 2013 1000 Manual GL Idea-1
Manual 45,000 4.8 55 2013 1100 Manual GLX Idea-2
بروتون
Manual 89,000 6.3 110 2013 1600 Manual Full Option Gen2
Automatic 95,000 6.8 110 2013 1600 Automatic Full Option Gen2
Manual 90,000 0 110 2013 1600 Manual Full Option Persona
Automatic 96,000 0 110 2013 1600 Automatic Full Option Persona
Manual 69,000 0 94 2013 1300 Manual Full Option Saga
Automatic 75,000 0 94 2013 1300 Automatic Full Option Saga
=======
بنتليي
Automatic 4,500,000 11.4 567 2013 6000 Automatic Full Option Continental GT
Automatic 4,500,000 0 560 2013 6000 Automatic Full Option Flying Spur
بورش
Manual 972,000 6.9 265 2013 2700 Manual Cabriolet Boxster
Manual 1,069,000 7.2 315 2013 3436 Manual Cabriolet Boxster S
Manual 1,631,000 7.4 345 2013 3614 Manual 911carrera
Manual 1,807,000 7.5 345 2013 3614 Manual Cabriolet 911carrera
Manual 1,927,000 7.6 385 2013 3800 Manual 911carrera s
Manual 2,104,000 7.7 385 2013 3800 Manual Cabriolet 911carrera s
Manual 1,705,000 7.7 345 2013 3614 Manual 911carrera4
Manual 1,918,000 7.8 345 2013 3614 Manual Cabriolet 911carrera4
Manual 1,948,000 7.9 385 2013 3800 Manual 911carrera4s
Manual 2,167,000 8 385 2013 3800 Manual Cabriolet 911carrera4s
Manual 1,868,000 7.7 345 2013 3614 Manual 911Targa4
Manual 2,110,000 7.9 385 2013 3800 Manual 911targa4s
Manual 2,457,000 8.3 500 2013 3800 Manual 911turbo
Manual 2,657,000 8.4 500 2013 3800 Manual Cabriolet 911turbo
Automatic 2,891,000 8.1 530 2013 3800 Automatic 911Turbo S
Automatic 3,089,000 8.1 530 2013 3800 Automatic Cabriolet 911Turbo S
Tiptronic 1,279,000 8 300 2013 3600 Tiptronic Cayenne
Tiptronic 2,391,000 8.4 500 2013 4800 Turbo Cayenne
Tiptronic 1,393,000 7.9 380 2013 3000 Hybrid Tiptronic Cayenne S
Tiptronic 1,466,000 8.4 400 2013 4800 Tiptronic Cayenne S
Manual 1,001,000 6.9 265 2013 2900 Manual Cabriolet cayman
Manual 1,137,000 7.2 320 2013 3400 Manual Cabriolet Cayman S
Automatic 1,819,000 6.9 300 2013 3605 Automatic Panamera
Automatic 1,930,000 7.2 300 2013 3605 Automatic Panamera 4
Automatic 2,311,000 7.9 400 2013 4806 Automatic Panamera 4S
Automatic 2,490,000 6.8 333 2013 2995 Automatic panamera GTS
Automatic 2,194,000 7.8 400 2013 4806 Automatic Panamera S
Automatic 2,050,000 6.8 333 2013 2995 Automatic Panamera S Hybrid
Automatic 3,172,000 0 500 2013 4806 Automatic panamera Turbo
Automatic 3,996,000 8.3 550 2013 4806 Automatic panamera Turbo S
=======
بي ام دبليو
Automatic 235,000 0 135 2013 1600 116I Automatic Premium Non Metallic 1Series
Automatic 240,000 0 135 2013 1600 116I Automatic Premium Metallic 1Series
Automatic 249,000 0 135 2013 1600 116I Automatic Exclusive Non Metallic 1Series
Automatic 249,000 0 170 2013 1600 118I Automatic Premium Non Metallic 1Series
Automatic 254,000 0 135 2013 1600 116I Automatic Exclusive Metallic 1Series
Automatic 254,000 0 170 2013 1600 118I Automatic Premium Metallic 1Series
Automatic 269,000 0 170 2013 1600 118I Automatic Exclusive Non Metallic 1Series
Automatic 274,000 0 170 2013 1600 118I Automatic Exclusive Metallic 1Series
Steptronic 289,000 7.8 136 2013 2000 318I Steptronic Full Option 3Series
Steptronic 365,000 8 156 2013 2000 320iSteptronic Full Option 3Series
Steptronic 415,000 9 272 2013 3000 330i Steptronic Full Option 3Series
Steptronic 528,000 7 184 2013 2000 520I Steptronic 5Series
Steptronic 535,000 7.6 204 2013 2500 523i Steptronic 5Series
Steptronic 588,000 7.1 245 2013 2000 528i Steptronic Business 5Series
Steptronic 648,000 7.1 245 2013 2000 528i Steptronic Comfort 5Series
Steptronic 675,000 7.6 258 2013 3000 528i Steptronic 5Series
Steptronic 760,000 8.4 306 2013 3000 535i Steptronic 5Series
Automatic 1,080,000 10 326 2013 3000 740Li Automatic Full Option 7Series
Automatic 1,350,000 11.4 407 2013 4400 750Li Automatic Full Option 7Series
Steptronic 290,000 8.4 150 2013 2000 Steptronic Premium X1
Steptronic 335,000 8.4 150 2013 2000 Steptronic Exclusive X1
Steptronic 420,000 7.5 184 2013 2000 Steptronic Full Option X3
Steptronic 480,000 8.8 306 2013 3000 Steptronic Business X3
Steptronic 525,000 8.8 306 2013 3000 Steptronic Comfort X3
=======
بي واي دي
Manual 73,000 0 108 2013 1600 Manual GLI F3
Automatic 84,000 0 108 2013 1600 Automatic GLI F3
Manual 71,000 0 106 2013 1500 Manual Full Option F3R
Manual 80,000 0 106 2013 1500 Manual Full Option G3
=======
بيجو
Manual 94,000 0 75 2013 1400 Manual Full Option P3 206+
Automatic 129,000 0 120 2013 1600 Automatic Active P1 207
Manual 202,900 0 156 2013 1600 Manual P1 3008
Automatic 205,900 0 156 2013 1600 Automatic P3 3008
Automatic 209,500 0 156 2013 1600 Automatic P1 3008
Manual 212,000 0 156 2013 1600 Manual P2 Panorama 3008
Automatic 214,000 0 156 2013 1600 Automatic P2 3008
Manual 225,000 0 156 2013 1600 Manual P3 Leather 3008
Automatic 227,500 0 156 2013 1600 Automatic P4 3008
Automatic 245,000 0 156 2013 1600 Automatic P5 3008
Manual 125,000 0 120 2013 1600 Manual Comfort P2 308
Automatic 150,000 0 120 2013 1600 Automatic Access Hatchback 308
Automatic 163,000 0 120 2013 1600 Automatic Active P1 Hatchback 308
Manual 170,000 0 150 2013 1600 Manual Premium Turbo 308
Automatic 172,000 0 150 2013 1600 Automatic PremiumTurbo 308
Automatic 172,000 0 120 2013 1600 Automatic Active P2 Hatchback 308
Automatic 275,000 0 140 2013 1600 Automatic 308cc
Automatic 295,000 0 140 2013 1600 Automatic Leather 308cc
Automatic 149,900 0 120 2013 1600 Automatic Comfort 308SW
Automatic 159,000 0 120 2013 1600 Automatic Premium P1 308SW
Automatic 162,000 0 120 2013 1600 Automatic Premium P2 308SW
Automatic 164,000 0 120 2013 1600 Automatic Premium P3 308SW
Automatic 175,000 0 120 2013 1600 Automatic Active 308SW
Automatic 185,000 0 120 2013 1600 Automatic Allure P1 308SW
Automatic 195,000 0 120 2013 1600 Automatic Allure P2 308SW
Manual 132,900 0 110 2013 1600 Manual Comfort 408
Automatic 142,900 0 110 2013 1600 Automatic Comfort 408
Automatic 160,000 0 110 2013 1600 Automatic Dynamic 408
Automatic 170,000 0 110 2013 1600 Automatic Highline 408
Automatic 195,000 0 156 2013 1600 Automatic P1 5008
Automatic 200,000 0 156 2013 1600 Automatic P2 5008
Automatic 205,000 0 156 2013 1600 Automatic P3 5008
Automatic 205,000 0 156 2013 1600 Automatic P4 5008
Automatic 210,000 0 156 2013 1600 Automatic P5 5008
Automatic 215,000 0 156 2013 1600 Automatic P6 5008
Automatic 210,000 0 120 2013 1600 Automatic Standard 508
Automatic 240,000 0 120 2013 1600 Automatic SunRoof 508
=======
بيريليانس
Manual 72,000 0 102 2013 1500 Manual GL FRV
Automatic 82,000 0 102 2013 1500 Automatic GLS FRV
Manual 78,000 0 102 2013 1500 Manual GL FRV Cross
Automatic 88,000 0 102 2013 1500 Automatic GLS FRV Cross
Manual 73,000 0 102 2013 1500 Manual GL FSV
Manual 78,000 0 102 2013 1500 Manual GLS FSV
Automatic 83,000 0 102 2013 1500 Automatic GL FSV
Automatic 88,000 0 102 2013 1500 Automatic GLS FSV
Automatic 100,000 7.6 130 2013 2000 Automatic Modern Galena
Automatic 110,000 7.6 130 2013 2000 Automatic Luxury Galena
Automatic 115,000 7.6 130 2013 2000 Automatic Exclusive Galena
=======
تويوتا
Manual 111,900 0 92 2013 1300 Manual Full Option Avanza
Automatic 121,900 0 92 2013 1300 Automatic Full Option1.3 Avanza
Automatic 131,900 0 104 2013 1500 Automatic Full Option1.5 Avanza
Manual 234,900 0 130 2013 1600 Manual Full Option Avensis
Automatic 154,900 0 122 2013 1600 Automatic Basic Corolla
Automatic 158,900 0 122 2013 1600 Automatic Basic Alloy Wheel Corolla
Automatic 167,400 0 122 2013 1600 Automatic Highline Corolla
Automatic 1,550,000 0 271 2013 4700 Automatic Full Option Land Cruiser
Automatic 232,900 0 110 2013 1500 Automatic Basic PriusC
Automatic 239,900 0 110 2013 1500 Automatic Highline PriusC
Automatic 132,900 0 110 2013 1500 Automatic Full Option Yaris
No comments:
Post a Comment