Sunday, November 20, 2011

Forex Technical Analysis for Week 11/21—11/25 2011

Forex Technical Analysis for Week 11/21-11/25

 

Forex Technical Analysis for Week 11/21-11/25

 

 

Forex Technical Analysis for Week 11/21—11/25

November 19th, 2011
Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2972 1.3197 1.3359 1.3584 1.3746 1.3971 1.4133
GBP/USD 1.5234 1.5463 1.5632 1.5861 1.6030 1.6259 1.6428
USD/JPY 75.65 76.10 76.49 76.94 77.33 77.78 78.17
EUR/JPY 99.42 101.40 102.71 104.69 106.00 107.98 109.29
GBP/JPY 116.73 118.78 120.14 122.19 123.55 125.60 126.96
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3181 1.3329 1.3568 1.3716 1.3955
GBP/USD 1.5448 1.5603 1.5846 1.6001 1.6244
USD/JPY 76.09 76.45 76.93 77.29 77.77
EUR/JPY 101.23 102.37 104.52 105.66 107.81
GBP/JPY 118.61 119.79 122.02 123.20 125.43
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3309 1.3416 1.3451 1.3487 1.3557 1.3593 1.3628 1.3735
GBP/USD 1.5583 1.5693 1.5729 1.5766 1.5838 1.5875 1.5911 1.6021
USD/JPY 76.41 76.64 76.72 76.79 76.95 77.02 77.10 77.33
EUR/JPY 102.20 103.11 103.41 103.71 104.31 104.61 104.91 105.82
GBP/JPY 119.61 120.55 120.86 121.18 121.80 122.12 122.43 123.37
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
Resistance 1.3665 1.5946 77.14 105.35 122.87
Support 1.3278 1.5548 76.30 102.06 119.46
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY  GBP/JPY
100.0% 1.3808 1.6089 77.40 106.68 124.25
61.8% 1.3660 1.5937 77.08 105.42 122.95
50.0% 1.3615 1.5890 76.98 105.04 122.55
38.2% 1.3569 1.5843 76.88 104.65 122.14
23.6% 1.3512 1.5785 76.76 104.17 121.64
0.0% 1.3421 1.5691 76.56 103.39 120.84

No comments:

Post a Comment